Minimum Order Quantity: | 200pcs |
---|---|
Price: | $0.2/pcs |
Packaging Details: | carton |
Delivery Time: | 7-15days |
Supply Ability: | 5000000pcs/year |
Dimensions
Basic Info
Model NO.: EF16 Phase: Single
Cooling Method: Dry-type Transformer Core: Core-type Transformer
Frequency Characteristics: High Frequency Shape of Core: EF
Application: Power, Electronic, Lighting, Audio
Key Specifications/Special Features
1. High efficiency
2. High power
3. High current
4. Low power loss
5. Low temperature rise
6. High temperature grades are available
7. RoHS Directive-compliant
8. UL insulation systems are available
9. Customized designs are accepted
10. OEM orders are welcome
Electrical Performance
Type | Shape Structure | Dimension | Power range | |||||
A | B | C | D | E | F | |||
EF12.6 | Horizontal | 15.0Max | 9.2±0.5 | 12.8±0.5 | 3.5±0.3 | 5.0±0.3 | 10.0±0.5 | 15W Max |
EF13 | 15.0Max | 13.5±0.5 | 18.6±0.5 | 3.5±0.3 | 2.75±0.3 | 16.0±0.5 | 15W Max | |
EF16 | 19.0Max | 11.7±0.5 | 16.9±0.5 | 3.5±0.3 | 3.5±0.3 | 14.5±0.5 | 20W Max | |
EF20 | 22.0Max | 17.5±0.5 | 20.4±0.5 | 3.5±0.3 | 5.0±0.3 | 15.0±0.5 | 30W Max | |
EF25 | 27.0Max | 18.5±0.5 | 26.0±0.5 | 3.5±0.3 | 5.0±0.3 | 20.0±0.5 | 45W Max | |
EF12.6 | Vertical | 15.0Max | 15.7±0.5 | 9.9±0.5 | 3.5±0.3 | 3.8±0.3 | 7.6±0.5 | 15W Max |
EF16 | 19.0Max | 18.3±0.5 | 11.1±0.5 | 3.5±0.3 | 3.75±0.3 | 7.5±0.5 | 20W Max | |
EF20 | 22.0Max | 21.5±0.5 | 13.6±0.5 | 3.5±0.3 | 3.8±0.3 | 9.8±0.5 | 30W Max | |
EF25 | 27.0Max | 18.9±0.5 | 20.5±0.5 | 3.5±0.3 | 5.0±0.3 | 16.0±0.5 | 45W Max |
Reasons of our top-quality components help your business succeed:
1. 22 years of experience customizing and power transformers and inductors
2. Your professional and reliable partner for various electronics
3. Over 1000 buyers value our products
4. 20000m2 factory with 21 production lines and 800 employees
5. 6 million units annual capacity
6. Custom Designs And Products According To Customers' Design