Home ProductsCommon Mode Chokes

Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
  • Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

    Product Details:

    Place of Origin: CHINA
    Brand Name: IKP
    Certification: CE/UL/REACH/ROHS
    Model Number: IKP-LF-CMC-SQ3325 Series

    Payment & Shipping Terms:

    Minimum Order Quantity: 1000
    Price: 0.16-0.22
    Packaging Details: Carton
    Delivery Time: 10-15 days
    Payment Terms: L/C, T/T
    Supply Ability: 100,000/week
    Contact Now
    Detailed Product Description

    Basic Info.

    Model NO.
    IKP-LF-CMC-SQ3325 Series
    Working Frequency
    High Frequency
    Structure of Winding
    Flat Wire Vertical Winding
    Nature of Operation
    Choke Coil
    Structure of Magnetizer
    Ferrite Coil
    Range of Application
    EMI/EMC
    Packaging Form
    Vertical/Horizontal
    Brand
    Ikp
    Inductor Value
    Variable Inductor
    Transport Package
    Carton and Tray
    Specification
    SQ3325 Series
    Trademark
    IKP
    Origin
    China
    HS Code
    85045000
    Production Capacity
    10000pieces/Day

    Product Description

    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

    Product features and characteristics:
    *Great flat wire winding process
    *Small volume, large current
    *Unit current density is 1.3 times or more of round copper wire
    *Low DC resistance, small distributed capacitance
    *Easy to dissipate
    *Excellent EMI effect and stability
    *Produced by fully automatic machine, high efficiency and stable quality
    *Good insulation strength and long service life
    *Vertical or horizontal, customized is available

    Electrical parameters:
    *Flat wire specifications: width 1.0-2.0mm, thickness 0.1-0.5mm
    *Rated voltage(v): 85 to 265 AC, 50/60Hz
    *Turns ratio: N1:N2=1:1
    *Insulation Resistance: 100mΩ MIN at 500DC
    *Test frequency response: 10kHz 100mV
    *Operating temperature range: -40ºC to +150ºC
    *Temperature rise: 50ºC MAX
    *Used to absorb common mode interference signals of 9-30MHz
    *Used to absorb common mode signals and differential mode signals in the 9-30MHz band

    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors




    General product specifications:
    Specification Inductance
    MIN
    1KHZ 0.25V
    Dimensions (mm MAX) Current(A) Power(W)
    W D H L E 1#Base 2#Base MAX MAX
    PIN 1 PIN 2 PIN 1 PIN 2
    SQ1515V15 >15mH 16 22 22 3.5 0.8 12.8 10 8 7 1.5 60
    SQ1515V20 >20mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
    SQ1515V25 >25mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
    SQ1515H15 >15mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 60
    SQ1515H20 >20mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
    SQ1515H25 >25mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
    SQ1615V15 >15mH 16 22 23 3.5 0.8 12.8 10 8 7 1.5 65
    SQ1615V20 >20mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
    SQ1615V25 >25mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
    SQ1615H15 >15mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 65
    SQ1615H20 >20mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
    SQ1615H25 >25mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
    SQ1918V12 >12mH 15 25 26 4 0.8 12.8 10 10 10 2.0 180
    SQ1918V20 >20mH 15 25 26 4 0.8 12.8 10 10 10 1.5 180
    SQ1918V30 >30mH 15 25 26 4 0.8 12.8 10 10 10 1.2 180
    SQ1918H12 >12mH 22 24 13 4 0.8 16.8 15 - - 2.0 180
    SQ1918H20 >20mH 22 24 13 4 0.8 16.8 15 - - 1.5 180
    SQ1918H30 >30mH 22 24 13 4 0.8 16.8 15 - - 1.2 180
    SQ2418V12 >12mH 15 24 32 4 0.8 12.5 10 - - 2.5 250
    SQ2418V20 >20mH 15 24 32 4 0.8 12.5 10 - - 1.8 250
    SQ2418V30 >30mH 15 24 32 4 0.8 12.5 10 - - 1.5 250
    SQ2418H12 >12mH 22 26 15 4 0.8 16.8 15 - - 2.5 250
    SQ2418H20 >20mH 22 26 15 4 0.8 16.8 15 - - 1.8 250
    SQ2418H30 >30mH 22 26 15 4 0.8 16.8 15 - - 1.5 250
    SQ2724V07 >7mH 18 30 38 4 0.8 4 PINS - - 3.5 280
    SQ2724V15 >15mH 18 30 38 4 0.8 4 PINS - - 2.5 280
    SQ2724V20 >20mH 18 30 38 4 0.8 4 PINS - - 1.8 280
    SQ2724H07 >7mH 25 31 18 4 0.8 16.8 16.8 - - 3.5 280
    SQ2724H15 >15mH 25 31 18 4 0.8 16.8 16.8 - - 2.5 280
    SQ2724H20 >20mH 25 31 18 4 0.8 16.8 16.8 - - 1.8 280
    SQ2820V07 >7mH 16 30 38 4 0.8 4 PINS - - 2.0 300
    SQ2820V20 >20mH 16 30 38 4 0.8 4 PINS - - 2.5 300
    SQ2820V30 >30mH 16 30 38 4 0.8 4 PINS - - 5.0 300
    SQ2820H07 >7mH 28 35 18 4 0.8 16.8 16.8 - - 2.0 300
    SQ2820H20 >20mH 28 35 18 4 0.8 16.8 16.8 - - 2.5 300
    SQ2820H30 >30mH 28 35 18 4 0.8 16.8 16.8 - - 5.0 300
    SQ3325V081 >8mH 22 34 38 4 0.9 18 16 - - 8.0 400
    SQ3325V082 >8mH 22 34 38 4 0.9 18 16 - - 5.0 400
    SQ3325V10 >10mH 22 34 38 4 0.9 18 16 - - 3.5 400
    SQ3325V25 >25mH 22 34 38 4 0.9 18 16 - - 3 400
    SQ3126H081 >8mH 28 35 18 4 1.0 20 16.8 - - 8.0 400
    SQ3126H082 >8mH 28 35 18 4 1.0 20 16.8 - - 5.0 400
    SQ3126H10 >10mH 28 35 18 4 1.0 20 16.8 - - 3.5 400
    SQ3126H25 >25mH 28 35 18 4 1.0 20 16.8 - - 3 400
    SQ4391V12 >12mH - - - - - - - - - 7 600
    SQ4391H12 >12mH 28 45 16 4 1.0 39 21 - - 7 600
    *Customized is available.

    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    SQ magnetic core size and magnetic circuit parameters:
    Magnetic core specification Size of magnetic core(after spraying) Magnetic route parameters
    A B C D E F R Le(mm) Ae(mm2) Ve(mm3) C1(mm-1)
    SQ12.5×12.5×4.8 12.8±0.4 12.8±0.4 5.2±0.3 5.2±0.3 8±0.3 4.8 2.13 42.79 13.53 579.12 3.16
    SQ13×17.5×5 13.4±0.4 17.9±0.4 5.4±0.3 4.2±0.3 12.9±0.3 5.1 2.45 51.44 15.26 784.82 3.37
    SQ13.5×21.6×5 13.9±0.4 22±0.4 5.3±0.3 4.1±0.3 15.6±0.3 5.3 2.7 55.60 15.90 874.50 3.50
    SQ15×15×5 15.5±0.4 15.5±0.4 5.3±0.3 5.8±0.3 10.9±0.3 5.3 2.65 48.98 14.48 709.22 3.38
    SQ15.5×18.6×5 16±0.4 19±0.4 6.3±0.3 4.5±0.3 13.8±0.3 6.5 3.4 53.20 15.34 816.09 3.47
    SQ16.3×15.5×6 16.6±0.4 15.8±0.4 6±0.3 5.2±0.3 10.5±0.3 6.3 3.3 49.97 20.85 1041.86 2.40
    SQ17×20.6×6 17.3±0.5 20.9±0.5 6.3±0.3 5.7±0.3 14±0.4 6.3 3.15 64.39 25.23 1624.80 2.55
    SQ17.5×24×6 17.8±0.5 24.5±0.5 6.3±0.3 6.2±0.3 18.9±0.4 6.3 3.15 68.80 22.22 1529.08 3.10
    SQ18.3×19.5×6 18.6±0.5 19.8±0.5 6.3±0.3 7.2±0.3 13.3±0.3 6.3 3.3 64.11 23.62 1514.10 2.71
    SQ18.3×20.8×6 18.6±0.5 20.9±0.5 6.3±0.3 7.4±0.3 14.5±0.4 6.3 2.9 65.86 23.46 1545.21 2.81
    SQ18.6×15.6×6.8 19±0.4 16±0.4 6.6±0.3 6.0±0.3 13±0.3 7 3.55 51.26 22.65 1161.11 2.26
    SQ20×22.5×6.8 20±0.5 22.8±0.5 6.6±0.3 7.4±0.3 15.2±0.4 6.9 3.6 72.10 30.20 2177.01 2.39
    SQ20×29×6.3 20.3±0.5 29.3±0.5 6.6±0.3 7.7±0.3 22.2±0.4 7 3.55 83.90 31.46 2639.81 2.67
    SQ26×31×9 26.3±0.5 31.8±0.6 9.3±0.4 9.7±0.4 22.7±0.4 9.3 4.65 96.56 54.21 5234.96 1.78

    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors



    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors
    Ferrite Coil Variable Inductor Frame Core Common Mode Choke Inductors

    Contact Details
    IKP Electronics Co., Ltd.

    Contact Person: 纵浩

    Tel: +860551-63745886

    Send your inquiry directly to us (0 / 3000)

    Other Products