Place of Origin: | CHINA |
Brand Name: | IKP |
Certification: | CE/UL/REACH/ROHS |
Model Number: | IKP-ACL-091 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | 0.35-0.5 |
Packaging Details: | Carton |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000/week |
Part Number | L@0 Amps D.C. (µH) ±20% |
Max RDC.() | Suggested Rated Current (Amps) |
ACL4545-0.05MH | 1.5 | .004 | 9.5 |
ACL4545-0.20MH | 2.2 | .004 | 9.5 |
ACL4545-0.45MH | 3.3 | .005 | 9.5 |
ACL4545-0.80MH | 5.6 | .005 | 9.5 |
ACL4545-1.25MH | 6.8 | .006 | 9.5 |
ACL4545-1.80MH | 10 | .007 | 9.5 |
ACL4545-2.45MH | 12 | .008 | 9 |
ACL4545-3.20MH | 15 | .008 | 9 |
ACL4545-4.05MH | 18 | .010 | 9 |
ACL4545-5.00MH | 22 | .011 | 9 |
ACL4545-6.05MH | 27 | .012 | 9 |
ACL4545-7.20MH | 33 | .013 | 9 |
ACL4545-8.45MH | 39 | .015 | 9 |
ACL4545-9.80MH | 47 | .016 | 9 |
ACL4545-11.25MH | 56 | .018 | 9 |
ACL4545-12.80MH | 68 | .019 | 9 |
ACL4545-14.45MH | 82 | .021 | 9 |
ACL4545-16.20MH | 100 | .023 | 9 |
ACL4545-18.05MH | 120 | .026 | 9 |
ACL4545-20.00MH | 150 | .028 | 9 |
ACL4545-22.05MH | 180 | .031 | 9 |
ACL4545-24.20MH | 220 | .034 | 9 |
ACL4545-26.45MH | 270 | .038 | 9 |
Founded in 2000, IKP is a national high- tech enterprise and a well-known professional manufacturer of magnetic components in China. IKP's products are widely used in photovoltaic,EV, charging pile, energy storage, communication power supply, industrial power supply, audio equipment and other fields.