Minimum Order Quantity: | 100PCS |
---|---|
Price: | US& 0.2-0.4/PCS |
Packaging Details: | Carton,Pallet |
Delivery Time: | 7-15Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000000PCS/YEAR |
Core shape | Bobbin type | No. of terminals | Dimensions mm | Center leg area Ae mm2 |
Maximum output V A |
|||||||
Max | Max | Max | ±0.3 | ±0.5 | ±0.5 | ±0.1 | Min | |||||
A | B | C | D | E | F | G | H | |||||
PQ20/20 | Vertical | 14(8+6) | 24 | 24 | 22 | 2.5/3.8 | 5.1 | 20.3 | 0.6 | 3.0 | 61.4 | 92 |