Home ProductsMagnetic Cores

EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core

EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core

    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
    • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core
  • EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core

    Product Details:

    Place of Origin: CHINA
    Brand Name: IKP
    Certification: CE/UL/REACH/ROHS
    Model Number: EE20

    Payment & Shipping Terms:

    Minimum Order Quantity: 1000
    Price: 0.008-0.2
    Packaging Details: Carton
    Delivery Time: 10-15 days
    Payment Terms: L/C, T/T
    Supply Ability: 100,000/week
    Contact Now
    Detailed Product Description

    Advantages

    1. High Magnetic Permeability:
    EE-type Mn-Zn power cores have a high magnetic permeability, enabling efficient electromagnetic energy conversion under a relatively small external magnetic field.
    This means that under the same magnetic field strength, EE-type cores can store more magnetic energy, thereby improving the utilization rate of magnetic energy.

    2. Low Loss:
     This type of core has low losses, especially in high-frequency applications, where it can reduce energy loss and improve the efficiency of the device.
    This is crucial for electronic devices that pursue high efficiency, as it helps to reduce the energy consumption and heat generation of the device.

    3.Good Temperature Characteristics:
    EE-type Mn-Zn power cores have good temperature characteristics at room temperature, with their losses being negatively related to temperature.
     This characteristic helps to prevent the temperature from continuously rising after the device has been working for a long time, thus maintaining the stable performance of the device.

    4. Multi-output Design:
    The skeleton of the EE-type core is equipped with multiple terminals, making it easy to design multi-output transformers.

    This design can meet the needs of different circuits, improving the applicability and flexibility of the core.

    5. Excellent Mechanical Strength:
    Although the strength of Mn-Zn ferrite rings is relatively low, the mechanical strength of EE-type Mn-Zn power cores can be improved through optimized processes during manufacturing.

     This enables EE-type cores to adapt to different application scenarios, including some environments that require certain mechanical strength.

     Application Areas

    1. Communication Field:
    EE-type Mn-Zn power cores are widely used in programs such as program-controlled exchange terminals and precision electronic equipment.
     As an important part of broadband transformers, inductors, isolation transformers, and matching transformers, they provide stable and reliable electromagnetic support for these devices.

    2. Power System:
     In power conversion transformers and chokes, DVD power supplies, camera flashes, communication equipment, and other electronic devices, EE-type Mn-Zn power cores also play an important role.
    They help to improve the conversion efficiency and stability of the power supply and reduce electromagnetic interference.

    3. Other Fields:
    EE-type Mn-Zn power cores are also used in various electronic devices such as switching power supply transformers, pulse transformers, and electronic ballasts.
    Their excellent performance provides stable and reliable electromagnetic support for these devices, meeting the application needs of different fields.

                                                          EE20 Type Mn-Zn Soft Magnetic Power Ferrite Core

                                                                                   Fig.1

    Specification Dimension(mm) Effective parameter BP44 BP95 Weight (grams/pair)
    A B C D E F Ae(mm2) Le(mm) Ve(mm3) Inductor coefficient AL(nH/N2)
    EE12/6/5 12.00±0.35 6.00±0.20 5.00±0.20 2.50±0.20 9.0 min 4.4±0.2 13.30 29.00 385.70 900±25% 1100±25% 2.40
    EE12.4/6/7 12.40±0.40 5.60±0.20 6.90±0.20 2.70±0.20 9.2 min 4.2±0.2 19.10 28.00 534.80 1300±25% 1500±25% 3.30
    EF12.9/6/3.4 13.00±0.30 6.50±0.20 3.40±0.20 3.40±0.20 9.7 min 5±0.2 12.34 30.84 280.60 750±25% 950±25% 2.05
    EF12.6/7/4 12.70±0.40 6.90±0.20 3.70±0.20 3.70±0.20 8.8 min 4.9±0.2 13.60 31.00 421.60 800±25% 1000±25% 2.34
    EF12.6/7/4A 12.70±0.40 6.80±0.20 3.60±0.20 3.60±0.20 9.2 min 5±0.2 12.78 32.00 409.10 850±25% 1000±25% 2.38
    EF13.5/6/4 13.50±0.30 6.25±0.20 3.50±0.20 3.50±0.20 9.8 min 4.5±0.2 12.14 30.05 364.50 800±25% 1000±25% 2.40
    EF13.5/6/7.2 13.50±0.30 7.20±0.20 7.20±0.20 3.50±0.20 9.8 min 5.2±0.2 25.50 33.20 846.60 1600±25% 2000±25% 5.00
    EF13.6/5/12-1 13.60±0.30 5.40±0.20 11.95±0.20 3.00±0.20 10.0 min 3.9±0.2 36.70 27.30 1001.91 2000±25% 3000±25% 6.15
    EF14/7/4 13.70±0.30 6.80±0.20 3.50±0.20 3.50±0.20 10.10 min 4.8±0.2 12.40 31.80 394.32 800±25% 1000±25% 2.35
    EE13/6/6D 13.1±0.30 6.25±0.20 6.1±0.20 2.7±0.20 10.0 min 4.85±0.2 16.90 31.40 530.66 1100±25% 1300±25% 3.37
    EE13/6/9.8D 13.1±0.30 6.25±0.20 9.8±0.20 2.7±0.20 10.0 min 4.85±0.2 26.75 31.40 839.95 1700±25% 2050±25% 5.50
    EE13/7/6B 13.1±0.30 6.80±0.20 6.1±0.20 2.7±0.20 10.0 min 5.4±0.2 16.60 33.80 561.08 1100±25% 1300±25% 3.58
    EE13.4/6/6 13.4±0.35 6.2±0.20 6.25±0.15 2.8±0.15 10.3 min 4.7±0.2 17.50 31.10 549.20 1100±25% 1300±25% 3.40
    EE13.5/6/6 13.5±0.30 6.25±0.20 6.1±0.20 2.7±0.20 10.4 min 4.9±0.2 16.50 31.90 526.35 1100±25% 1300±25% 3.20
    EE13.5/7/6 13.5±0.30 6.50±0.20 6.1±0.20 2.7±0.20 10.4 min 5.1±0.2 16.50 32.70 539.55 1100±25% 1300±25% 3.25
    EE13.5/7/10 13.5±0.30 6.50±0.20 9.8±0.20 2.7±0.20 10.4 min 5.1±0.2 27.30 32.90 898.17 1800±25% 2100±25% 5.30
    EE14/5/6H 14.0±0.30 4.90±0.15 6.00±0.20 2.90±0.20 10.7 min 3.4+0.15-0.1 17.80 26.40 469.92 1200±25% 1400±25% 3.40
    EE14/5/6A 14.0±0.30 5.40±0.15 6.00±0.20 2.90±0.20 10.7 min 3.9+0.15-0.1 17.80 28.40 505.52 1000±25% 1400±25% 3.40
    EE14/6/6A 14.0±0.30 6.20±0.15 6.00±0.20 2.90±0.20 10.7 min 4.7+0.15-0.1 17.80 31.56 561.77 1000±25% 1250±25% 3.90
    EE14/4/8C 14.0±0.30 4.20±0.15 7.90±0.20 3.50±0.20 10.2 min 3.1+0.15-0.1 21.77 22.86 497.80 2000±25% 2800±25% 4.00
    EE16/8/5B 16.0±0.30 7.8±0.20 4.9+0.15-0.05 4.2±0.20 11.7 min 5.8±0.2 20.20 37.30 753.46 1100±25% 1400±25% 4.46
    EE16/7/5D 16.2±0.40 7.4±0.20 4.8±0.20 4.0±0.20 11.8 min 5.4±0.2 19.20 36.00 691.20 1100±25% 1300±25% 3.90
    EE16/7/7D 16.2±0.40 7.4±0.20 6.8±0.20 4.0±0.20 11.8 min 5.4±0.2 27.40 36.20 991.88 1600±25% 2000±25% 5.85
    EE16/7/8D 16.2±0.40 7.4±0.20 8.0±0.20 4.0±0.20 11.8 min 5.4±0.2 32.00 36.10 1155.20 1800±25% 2200±25% 6.70
    EE16/7/10D 16.2±0.40 7.4±0.20 9.8±0.20 4.0±0.20 11.8 min 5.4±0.2 40.00 36.08 1443.20 2000±25% 2600±25% 9.00
    EE16.2/6/8.9A 16.2±0.40 5.55±0.20 8.9±0.20 4.2±0.20 12.50 min 3.55±0.2 36.00 27.90 1004.40 3120±25% 4350±25% 6.00
    EE16.4/7/8 16.55max 6.9±0.20 8.0±0.20 4.0±0.20 12.3 min 4.9±0.2 31.60 34.30 1083.88 1900±25% 2400±25% 6.38
    EE16/7/6.8C 16.0±0.30 7.2±0.20 6.8±0.20 3.2±0.20 12.50 min 5.5±0.15 22.20 36.76 816.07 1000±25% 1200±25% 4.60
    EE16/7/5-2 16.0±0.3 7.2±0.15 4.8±0.20 4.0±0.20 12.0±0.3 5.2±0.2 18.50 35.50 656.75 1100±25% 1300±25% 4.00
    EE16/13/8-2 16.0±0.3 6.5±0.15 8.0±0.20 4.0±0.20 12.0±0.3 4.5±0.2 32.00 32.30 1034.00 2050±25% 2650±25% 6.70
    EE16.6/6/8 16.7±0.30 5.90±0.15 7.8±0.20 4.0±0.15 12.9±0.30 4±0.15 30.08 30.50 917.44 1800±25% 2200±25% 5.50
    EEL16/12/5 16.0±0.40 12.4±0.20 4.8±0.20 4.0±0.20 11.7 min 10.2±0.2 19.10 55.40 1058.14 850±25% 1050±25% 6.56
    EEL16/12/1.8-1 16.0±0.50 12.0±0.30 1.8±0.20 7.0±0.20 12.4 min 10.4±0.3 6.61 48.06 317.70 800±25% 1000±25% 2.80
    EEL17/12/5 17.2±0.30 12.5±0.20 4.85±0.20 4.0±0.20 12.8 min 10.3±0.2 19.90 56.90 1132.31 800±25% 1100±25% 6.90
    EE17/7/5 16.7±0.40 7.4±0.20 4.8±0.20 4.0±0.20 12.5 min 5.4±0.2 19.20 37.33 716.74 1100±25% 1300±25% 3.80
    EE17/8/5 16.8±0.40 7.8±0.20 4.8±0.20 4.0±0.20 12.5 min 5.8±0.2 19.03 38.34 729.61 1000±25% 1250±25% 3.80
    EE17/7/6.8 16.7±0.40 7.4±0.20 6.8±0.20 4.0±0.20 12.5 min 5.4±0.2 27.10 37.30 1010.83 1500±25% 1800±25% 5.40
    EE17/7/9.8 16.7±0.40 7.4±0.20 9.8±0.20 4.0±0.20 12.5 min 5.4±0.2 38.80 36.64 1421.63 2200±25% 2800±25% 8.00
    EE17/8/12.5 16.7±0.40 7.8±0.20 12.5±0.20 4.0±0.20 12.5 min 5.8±0.2 49.50 38.35 1898.33 2800±25% 3200±25% 10.70
    EE17/10/9.7C 17.20±0.40 7.8±0.20 9.8±0.20 4.0±0.20 12.7 min 5.8±0.2 39.50 38.65 1526.68 2000±25% 2600±25% 10.70
    EE17.2/8/9.8 17.20±0.40 7.8±0.20 9.8±0.20 4.0±0.20 12.70 min 5.8±0.2 39.50 38.65 1526.68 2200±25% 2800±25% 8.50
    EE17.2/8/12.6 17.20±0.40 7.8±0.20 12.6±0.20 4.0±0.20 12.70 min 5.8±0.2 50.80 38.65 1963.42 2900±25% 3300±25% 11.12
    EE17.4/7/6.8 17.40±0.40 7.5±0.20 6.8±0.20 4.0±0.20 13.10 min 5.5±0.2 26.70 39.00 1041.30 1500±25% 1700±25% 5.54
    EE17.4/7/7.3 17.40±0.40 7.5±0.20 7.3±0.20 4.0±0.20 13.10 min 5.5±0.2 28.80 37.80 1088.64 1600±25% 1800±25% 5.92
    EE17.4/8/9.8 17.40±0.40 7.9±0.20 9.8±0.20 4.0±0.20 13.10 min 5.9±0.2 38.70 39.30 1520.91 2000±25% 2600±25% 8.10
    EE17.4/8/12.6 17.40±0.40 7.8±0.20 12.6±0.20 4.0±0.20 13.10 min 5.8±0.2 49.96 38.94 1945.5 3200±25% 3800±25% 10.80
    EE17.5/6/7.5 17.5±0.40 6.4±0.15 7.5±0.20 5.20±0.20 12.2 min 4±0.15 38.23 30.70 1173.66 2000±25% 3000±25% 6.80
    EE18.4/6/7.4 18.4±0.40 6.2±0.20 7.4±0.20 5.50±0.20 12.7 min 3.7±0.15 39.50 30.40 1200.80 2000±25% 2900±25% 7.05
    EF16/6/5 16.1±0.30 6.1±0.20 4.5±0.20 4.5±0.20 11.7 min 4±0.2 19.30 30.20 582.86 1100±25% 1600±25% 3.20
    EF16/6/7 16.1±0.30 5.75±0.15 7.15±0.20 4.5±0.20 11.7 min 3.7±0.15 31.30 27.88 872.64 2300±25% 2500±25% 5.16
    EF16.5/8/5 16.5±0.40 8.2±0.20 4.5±0.20 4.55±0.20 11.7 min 5.9±0.2 19.90 38.20 760.18 1200±25% 1450±25% 4.06
    EF16.5/6/8 16.5±0.40 6.1±0.20 8.0±0.20 4.55±0.20 11.7 min 4±0.2 34.50 30.40 1048.80 2100±25% 3000±25% 7.30
    EF16.6/6/8 16.6±0.40 6.0±0.20 8.0±0.20 4.55±0.20 12.0 min 4±0.2 33.30 30.45 1013.99 2200±25% 3000±25% 5.86
    EF17.5/8/8.4 17.5±0.40 7.5±0.20 8.4±0.20 4.55±0.20 12.4 min 5.5±0.2 36.70 36.90 1354.23 2300±25% 3200±25% 8.35
    EE18.8/8/9.2 18.8±0.40 7.8±0.20 9.2±0.20 5.10±0.20 12.8 min 5±0.2 36.70 36.90 1354.23 2300±25% 3200±25% 8.35
    EE19/8/5 19.2±0.40 8.1±0.20 4.85±0.20 4.60±0.20 14.1 min 5.8±0.2 22.10 40.20 888.42 1200±25% 1300±25% 5.10
    EE19/8/10 19.2±0.40 8.1±0.20 9.6±0.20 4.60±0.20 14.1 min 5.8±0.2 45.40 40.00 1816.00 2000±25% 3000±25% 10.60
    EE19/8/5D 19.5±0.40 8.3±0.20 5.0±0.20 4.85±0.20 14.00 min 5.8±0.2 25.00 40.50 1012.50 1300±25% 1500±25% 5.65
    EE19/8/5E 19.1±0.30 8.1±0.20 4.85±0.20 4.85±0.20 14.20 min 5.8±0.2 23.30 39.20 913.00 1300±25% 1500±25% 5.60
    EEL19/14/5 20.2±0.40 13.8±0.30 5.0±0.25 5.0±0.25 14.8 min 11.3±0.3 24.10 63.00 1518.30 1000±25% 1200±25% 9.20
    EE19.8/8/4.8 19.8±0.40 8.3±0.30 4.8±0.25 4.85±0.25 15.2 min 5.9±0.3 22.01 41.51 913.49 1200±25% 1500±25% 5.40
    EE19.9/8/10.1 19.9±0.40 8.30±0.20 10.1±0.20 5.05±0.20 14.5 min 5.7±0.2 51.30 40.70 2087.91 3000±25% 3800±25% 12.20
    EE19.9/8/12.1 19.9±0.40 8.30±0.20 12.1±0.20 5.05±0.20 14.5 min 5.7±0.2 61.50 40.70 2503.05 3700±25% 4600±25% 14.60
    EE20/8/5 20.2±0.40 8.10±0.20 4.8±0.20 4.8±0.20 15.0 min 5.8±0.2 22.98 41.02 942.64 1150±25% 1500±25% 5.54
    EE20.5/10.7/7 20.5±0.70 10.95±0.20 7.0±0.20 5.0±0.20 14.0 min 7.35±0.2 38.80 48.50 1881.80 1800±25% 2400±25% 11.10
    EF20/10/6 20.0±0.40 10.1±0.20 5.7±0.20 5.7±0.20 14.1 min 7.2±0.2 32.20 46.50 1497.30 1500±25% 2000±25% 8.40
    EF20/10/9 20.0±0.40 9.9±0.20 8.8±0.20 5.7±0.20 14.1 min 7.2±0.2 50.10 46.00 2304.60 2500±25% 3200±25% 13.00
    EF20/10/11 20.0±0.40 9.9±0.20 10.75±0.25 5.7±0.20 14.1 min 7.2±0.2 61.50 46.00 2829.00 3000±25% 3800±25% 15.70
    EF20/10.5/6F 20.4±0.40 10.5±0.20 5.70±0.20 5.7±0.20 14.6 min 7.8±0.2 31.67 49.12 1515.70 1450±25% 1950±25% 8.55
    EF20/10.75/10.6B 20.0±0.40 10.75±0.20 10.60±0.25 5.7±0.20 14.1 min 7.6±0.2 61.10 48.40 2957.24 2800±25% 3600±25% 16.80
    EF20/10/18 20.0±0.40 10.4±0.20 17.60±0.30 5.7±0.20 14.1 min 7.6±0.2 98.50 48.00 4728.00 4800±25% 5400±25% 26.00
    EF20/10/6E 20.1±0.40 10.0±0.20 5.70±0.20 5.7±0.20 14.7 min 7.4±0.2 30.10 47.15 1419.22 1500±25% 2000±25% 8.26
    EF20/10/11E 20.1±0.40 10.0±0.20 11.0±0.20 5.7±0.20 14.3 min 7.3±0.2 60.00 46.80 2808.00 3000±25% 3700±25% 15.60
    EF20/07/16 20.15±0.40 7.40±0.20 16.0±0.25 5.7±0.20 14.4 min 4.5±0.2 91.20 36.20 3302.20 4700±25% 6000±25% 19.60
    EF20.4/7.75/15.8 20.4±0.40 7.75±0.20 15.8±0.25 5.7±0.20 14.5 min 4.7±0.2 91.10 37.10 3379.81 4000±25% 6600±25% 20.40
    EF21/10/6 21.0±0.40 10.25±0.20 5.7±0.20 5.7±0.20 15.1 min 7.5±0.2 31.20 48.20 1503.84 1400±25% 2000±25% 8.26
    EF21/9/11 21.0±0.50 9.00±0.20 10.75±0.25 5.7±0.20 15.1 min 6.2±0.2 57.40 43.50 2496.90 3200±25% 4200±25% 14.20
    EE22/10/6C 22.0±0.40 9.4±0.25 5.75±0.20 5.75±0.20 16.0±0.40 5.6±0.25 36.30 42.80 1553.64 1800±25% 2400±25% 9.14
    EE22/10/8.7 22.3±0.40 9.5±0.25 8.70±0.20 5.75±0.20 15.9 min 5.6±0.25 54.60 43.15 2355.99 2800±25% 3600±25% 13.90
    EE22/10/6B 22.3±0.40 9.4±0.25 5.75±0.20 5.70±0.20 16.20 min 5.6±0.25 35.50 43.10 1530.05 1800±25% 2400±25% 9.14
    EE22/10/8.7B 22.3±0.40 9.5±0.25 8.70±0.20 5.70±0.20 16.20 min 5.6±0.25 54.30 43.20 2345.76 2200±25% 3600±25% 14.10
    EE22/9/11 22.0±0.40 8.85±0.20 10.90±0.20 6.40±0.20 16.00 min 6±0.2 63.90 43.10 2754.09 3000±25% 3800±25% 15.60
    EE22/13/8D 22.0±0.40 12.8±0.20 8.00±0.20 5.50±0.20 16.60 min 9.8±0.2 43.20 59.30 2561.76 2000±25% 2500±25% 14.26
    EEL22/13/6-1 22.0±0.40 12.60±0.20 5.75±0.20 5.75±0.20 15.60 min 9.0±0.2 35.83 56.25 2015.44 1600±25% 2000±25% 12.50
    EEL22/15/6 22.2±0.40 15.35±0.20 5.75±0.20 5.75±0.20 15.90 min 11.35±0.2 34.30 66.00 2263.80 1200±25% 1500±25% 14.50
    EE23/9/8.7E 22.9±0.40 9.0±0.20 8.70±0.20 5.70±0.20 17.50min 5.6±0.2 49.95 43.70 2182.82 2600±25% 3800±25% 13.10
    EE23/10/6 22.9±0.40 9.6±0.20 6.00±0.20 6.10±0.20 15.70 min 5.8±0.2 39.50 44.00 1738.00 1900±25% 2300±25% 9.90
    EE23/9.6/5.75F 23.0±0.40 9.6±0.20 5.75±0.20 5.80±0.20 16.80 min 5.9±0.2 35.97 44.95 1616.85 ±25% ±25% 9.50
    EE23.3/9.4/10 23.3±0.40 9.4±0.20 5.75±0.20 5.75±0.20 17.00 min 6±0.2 35.23 45.37 1598.39 1900±25% 2300±25% 9.30
    EE23.5/10.5/11 23.5±0.40 10.50±0.20 11.00±0.20 6.70±0.20 16.30 min 7.1±0.2 73.65 49.16 3620.63 3500±25% 4200±25% 20.70
    EE23.5/12/11 23.5±0.40 12.00±0.20 11.00±0.20 7.80±0.20 16.30 min 7.1±0.2 84.83 49.90 4233.50 3500±25% 4400±25% 25.40
    EE24/9/8.2 24.0±0.40 9.30±0.20 8.20±0.20 7.20±0.20 17.60 min 5.7±0.2 55.20 44.15 2437.10 2600±25% 3500±25% 14.50
    EE25/10/6 25.4±0.50 10.0±0.20 6.4±0.20 6.35±0.20 18.55 min 6.9±0.2 40.00 49.70 1988.00 1800±25% 2600±25% 11.50
    EE25/10/6-1 25.4±0.4 9.95±0.15 6.35±0.20 6.35±0.20 19.0±0.40 6.75±0.15 40.40 48.00 1939.00 1800±25% 2600±25% 11.60
    EEL25/16/6 25.6±0.40 16.1±0.25 6.35±0.30 6.35±0.30 19.0±0.50 13.1±0.25 39.90 74.70 2980.53 1350±25% 1800±25% 18.00
    EF25/19/10 24.9±0.5 9.5±0.20 9.4±0.25 7.20±0.25 17.40 min 5.9±0.2 67.68 45.41 3073.35 3200±25% 4200±25% 17.60
    EF25/13/7 25.05±0.75 12.55±0.25 7.20±0.30 7.25±0.25 17.50 min 8.95±0.25 51.90 57.90 3005.01 2000±25% 2700±25% 16.50
    EF25/13/9 25.05±0.75 12.55±0.25 8.85±0.25 7.25±0.25 17.50 min 8.95±0.25 63.40 57.90 3670.86 2500±25% 3100±25% 20.20
    EF25/13/11 25.05±0.75 12.55±0.25 10.75±0.25 7.25±0.25 17.50 min 8.95±0.25 76.00 58.60 4453.60 3000±25% 3800±25% 24.56
    EF25/07/15 25.05±0.40 7.40±0.20 15.05±0.25 7.25±0.25 17.60 min 3.95±0.2 106.34 37.51 3988.81 6200±25% 8000±25% 23.50
    EF25/19/9.4 24.9±0.5 9.5±0.20 9.4±0.25 7.20±0.25 17.40 min 5.9±0.2 67.68 45.41 3073.35 3200±25% 4200±25% 17.80
    EF25.5/13/7 25.50±0.50 12.70±0.20 7.20±0.20 7.20±0.20 18.40 min 9.1±0.2 50.15 59.10 2963.87 2000±25% 2700±25% 16.40
    EF26/7/11 26.2±0.4 7.00±0.15 10.75±0.30 7.25±0.20 19.0±0.30 3.6±0.15 75.25 37.43 2816.61 3000±25% 4000±25% 17.00
    EF26/13/7 26.0±0.5 13.0±0.20 7.20±0.30 7.20±0.20 19.50 min 9.5±0.2 47.80 61.10 2920.58 1850±25% 2300±25% 16.70
    EE28/10/11 28.0±0.6 10.75±0.25 10.50±0.20 7.20±0.30 18.60 min 6.65±0.25 83.10 51.30 4300.00 3600±25% 4400±25% 24.70
    EE28.5/10/11 28.5±0.5 10.40±0.25 10.70±0.20 7.25±0.30 20.00 min 6.40±0.25 81.00 51.50 4171.50 3800±25% 4600±25% 22.10
    EE30/15/7A 30.0±0.5 15.0±0.20 7.05±0.20 6.95±0.20 19.50 min 10±0.25 59.20 65.70 3889.44 2400±25% 2900±25% 23.70
    EE30/13/11 30.0±0.6 13.25±0.25 10.60±0.20 10.60±0.20 19.80 min 8.6±0.25 104.00 59.30 6167.20 3500±25% 4300±25% 34.40
    EE30/12/6.7-1 30.0±0.5 11.50±0.15 6.70±0.20 6.70±0.20 21.0±0.50 6.75±0.15 54.60 53.80 2937.48 2300±25% 2900±25% 17.60
    EE31/13/9 30.9±0.60 13.4±0.20 9.4±0.30 9.4±0.30 21.9 min 8.90±0.3 84.40 62.60 5280.00 2950±25% 3600±25% 29.80
    EE33/15/13 33.0±0.80 14.8±0.20 12.7±0.30 9.8±0.30 23.7 min 10±0.2 115.10 69.20 7965.40 3700±25% 4500±25% 43.80
    EE35/14.4/9.5 34.9±0.70 14.45±0.20 9.50±0.30 9.4±0.30 25.40 min 9.8±0.2 87.30 70.30 6137.19 3800±25% 3500±25% 33.60
    EE40/17/12 40.0±0.60 17.10±0.20 12.0±0.30 11.70±0.30 27.50 min 10.3±0.2 146.10 77.45 11315.45 4200±25% 6000±25% 62.80
    EE41/16/13 41.3±0.50 15.8±0.25 12.7±0.25 12.7±0.25 28.0 min 9.55±0.25 161.20 73.90 11912.68 5500±25% 6700±25% 66.70
    EE42/21/15 42.0±0.50 21.2±0.25 15.0±0.30 12.0±0.30 29.5 min 15.4±0.25 177.00 98.30 17399.10 4000±25% 6000±25% 94.50
    EE42/21/20 42.0±0.50 21.2±0.25 20.0±0.30 12.0±0.30 29.5 min 15.4±0.25 236.20 98.30 23218.46 6300±25% 7700±25% 129.00
    EE42/7/16.5B 42.0±0.60 6.80±0.20 16.5±0.30 4.8±0.20 37.00 min 4.5±0.2 77.10 57.80 4456.38 2800±25% 3500±25% 29.50
    EE42/7/24A 42.0±0.60 6.80±0.20 24.0±0.30 6.0±0.20 35.40 min 3.8±0.2 144.00 54.60 7862.40 6200±25% 8000±25% 48.80
    EE42.5/22/20 42.5±0.50 21.5±0.25 20.0±0.40 12.0±0.30 30.0 min 15.45±0.25 240.50 99.30 23881.65 6300±25% 7700±25% 130.70
    EE42.5/22/25 42.5±0.50 21.5±0.25 24.8±0.40 12.0±0.30 30.0 min 15.45±0.25 298.60 99.30 29650.98 7200±25% 9000±25% 162.00
    EE50/6/16.5 50.0±0.60 6.45±0.15 16.50±0.30 5.60±0.2 43.40 min 3.7±0.15 92.50 62.25 5758.13 3500±25% 4400±25% 37.55
    EE50/8/20.3D 50.0±0.50 7.70±0.15 20.30±0.30 6.50±0.2 43.00 min 4.8±0.15 122.30 65.70 8035.11 3800±25% 4800±25% 51.00
    EE50/27/15 50.0±0.70 27.2±0.20 14.60±0.30 14.60±0.3 34.10 min 18.6±0.2 225.20 119.50 26911.40 5000±25% 6000±25% 147.30
    EE51.3/14.4/23.8 51.3±0.80 14.4±0.20 23.8±0.40 15.0±0.3 36.9±0.8 7.2±0.2 346.40 73.50 25460.40 12000±25% 14800±25% 146.00
    EE55/28/21 55.0±1.00 27.5±0.30 20.75±0.30 16.95±0.35 37.5 min 18.9±0.4 349.00 124.00 43200.00 6000±25% 8400±25% 236.60
    EE55/28/25 55.0±1.00 27.5±0.30 24.7±0.30 16.95±0.35 37.5 min 18.9±0.4 420.00 124.00 52100.00 7000±25% 9500±25% 280.40
    EE60/4.5/50 60.3±0.70 4.50±0.15 50.0±0.50 10.0±0.30 52.3±0.7 2±0.15 270.60 59.50 16100.70 - 1400±25% 114.00
    EE60/5.7/50 60.3±0.70 5.70±0.15 50.0±0.50 10.0±0.30 52.3±0.7 3±0.15 295.00 63.50 18732.50 - 1450±25% 126.80
    EE65/33/27 65.1±1.40 32.5±0.30 26.9±0.50 19.65±0.35 44.2 min 22.6±0.4 535.00 147.00 78600.00 8000±25% 10080±25% 419.00
    EE70/33/32 70.5±1.20 32.95±0.30 31.6±0.50 21.65±0.35 48.0 min 22.25±0.4 682.35 150.00 102352.5 10000±25% 13500±25% 565.00
    EE85/45/27 85.0±2.0 44.50±0.50 26.5±0.50 26.50±0.5 56.0 min 30.5±0.5 717.30 196.50 140949.5 7800±25% 9800±25% 780.00
    EE85/45/32 85.0±2.0 44.50±0.50 31.5±0.50 26.50±0.5 56.0 min 30.5±0.5 837.30 198.80 166455.2 10000±25% 13500±25% 925.00

     

    Note:
    AL Value Test Conditions: 1kHz, 0.3V, 100Ts
    The above is the standard specification of our company and can be designed according to the special requirements of customers.

     

     

    Contact Details
    IKP Electronics Co., Ltd.

    Contact Person: 纵浩

    Tel: +860551-63745886

    Send your inquiry directly to us (0 / 3000)